FIFA WORLD CUP 2022 QATAR FIXTURES – (Time Schedules)
(Fifa World Cup 2022 Qatar Match Fixtures , Schedules, Match Chart, Match Fixtures Tables, World cup 2022 fixtures, timing, Group, draw, kick-off time, semi finals, stadium, finals team, quarter finals team, fifa world cup schedule 2022, fifa world cup groups 2022, qatar stadium , fifa world cup 2022 stadiums. )
There are many football fans in the world, everyone likes football. Often when it comes to the World Cup, there seems to be a different passion in the world. This time the World Cup is going to be held in Qatar. It is a very happy moment for the thinker of Football because of the FIFA World Cup 2022 being held in Qatar which will be on the group stage and four matches will be played in a day World Cup 2022 will be played. The schedule of the leaving team is given in the table below.
World Cup 2022 Schedules
FIFA WORLD CUP 2022 QATAR MATCH FIXTURE TIME TABLE (WORLD CUP 2022 SCHEDULE) | ||||||||
---|---|---|---|---|---|---|---|---|
Match No. | Date | Groups | Team 1 | V/S | Team 2 | Local Time | Stadium | Know More |
01 | 20-Nov-2022 | A | Qatar | V/S | Ecuador | 7:00PM | Al Bayt Stadium | Know More |
02 | 21-Nov-2022 | A | Senegal | V/S | Netherlands | 7:00PM | Al Thumama Stadium | Know More |
03 | 21-Nov-2022 | B | England | V/S | Iran | 4:00PM | Khalifa International Stadium | Know More |
04 | 21-Nov-2022 | B | USA | V/S | Wales | 10:00PM | Ahmad Bin Ali Stadium | Know More |
05 | 22-Nov-2022 | D | France | V/S | Australia | 10:00PM | Al Janoub Stadium | Know More |
06 | 22-Nov-2022 | D | Denmark | V/S | Tunisia | 4:00PM | Education City Stadium | Know More |
07 | 22-Nov-2022 | C | Mexico | V/S | Poland | 7:00PM | Stadium 974 | Know More |
08 | 22-Nov-2022 | C | Argentina | V/S | Saudi Arabia | 1:00PM | Lusail Stadium | Know More |
09 | 23-Nov-2022 | F | Belgium | V/S | Canada | 10:00PM | Ahmad Bin Ali Stadium | Know More |
10 | 23-Nov-2022 | E | Spain | V/S | Costa Rica | 7:00PM | Al Thumama Stadium | Know More |
11 | 23-Nov-2022 | E | Germany | V/S | Japan | 4:00PM | Khalifa International Stadium | Know More |
12 | 23-Nov-2022 | F | Morocco | V/S | Croatia | 1:00PM | Al Bayt Stadium | Know More |
13 | 24-Nov-2022 | G | Switzerland | V/S | Cameroon | 1:00PM | Al Janoub Stadium | Know More |
14 | 24-Nov-2022 | H | Uruguay | V/S | South Korea | 4:00PM | Education City Stadium | Know More |
15 | 24-Nov-2022 | H | Portugal | V/S | Ghana | 7:00PM | Stadium 974 | Know More |
16 | 24-Nov-2022 | G | Brazil | V/S | Serbia | 10:00PM | Lusail Stadium | Know More |
17 | 25-Nov-2022 | B | Iran | V/S | Wales | 1:00PM | Ahmad Bin Ali Stadium | Know More |
18 | 25-Nov-2022 | A | Qatar | V/S | Senegal | 4:00PM | Al Thumama Stadium | Know More |
19 | 25-Nov-2022 | A | Netherlands | V/S | Ecuador | 7:00PM | Khalifa International Stadium | Know More |
20 | 25-Nov-2022 | B | England | V/S | USA | 10:00PM | Al Bayt Stadium | Know More |
21 | 26-Nov-2022 | D | Tunisia | V/S | Australia | 1:00PM | Al Janoub Stadium | Know More |
22 | 26-Nov-2022 | C | Poland | V/S | Saudi Arabia | 4:00PM | Education City Stadium | Know More |
23 | 26-Nov-2022 | D | France | V/S | Denmark | 7:00PM | Stadium 974 | Know More |
24 | 26-Nov-2022 | C | Argentina | V/S | Mexico | 10:00PM | Lusail Stadium | Know More |
25 | 27-Nov-2022 | E | Japan | V/S | Costa Rica | 1:00PM | Ahmad Bin Ali Stadium | Know More |
26 | 27-Nov-2022 | F | Belgium | V/S | Morocco | 4:00PM | Al Thumama Stadium | Know More |
27 | 27-Nov-2022 | F | Croatia | V/S | Canada | 7:00PM | Khalifa International Stadium | Know More |
28 | 27-Nov-2022 | E | Spain | V/S | Germany | 10:00PM | Al Bayt Stadium | Know More |
29 | 28-Nov-2022 | G | Serbia | V/S | Cameroon | 1:00PM | Al Janoub Stadium | Know More |
30 | 28-Nov-2022 | H | South Korea | V/S | Ghana | 4:00PM | Education City Stadium | Know More |
31 | 28-Nov-2022 | G | Brazil | V/S | Switzerland | 7:00PM | Stadium 974 | Know More |
32 | 28-Nov-2022 | H | Portugal | V/S | Uruguay | 10:00PM | Lusail Stadium | Know More |
33 | 29-Nov-2022 | B | England | V/S | Wales | 10:00PM | Ahmad Bin Ali Stadium | Know More |
34 | 29-Nov-2022 | B | Iran | V/S | USA | 10:00PM | Al Thumama Stadium | Know More |
35 | 29-Nov-2022 | A | Ecuador | V/S | Senegal | 6:00PM | Khalifa International Stadium | Know More |
36 | 29-Nov-2022 | A | Netherlands | V/S | Qatar | 6:00PM | Al Bayt Stadium | Know More |
37 | 30-Nov-2022 | D | Denmark | V/S | Australia | 6:00PM | Al Janoub Stadium | Know More |
38 | 30-Nov-2022 | D | Tunisia | V/S | France | 6:00PM | Education City Stadium | Know More |
39 | 30-Nov-2022 | C | Poland | V/S | Argentina | 10:00PM | Stadium 974 | Know More |
40 | 30-Nov-2022 | C | Saudi Arabia | V/S | Mexico | 10:00PM | Lusail Stadium | Know More |
41 | 1-Dec-2022 | F | Croatia | V/S | Belgium | 6:00PM | Ahmad Bin Ali Stadium | Know More |
42 | 1-Dec-2022 | F | Canada | V/S | Morocco | 6:00PM | Al Thumama Stadium | Know More |
43 | 1-Dec-2022 | E | Japan | V/S | Spain | 10:00PM | Khalifa International Stadium | Know More |
44 | 1-Dec-2022 | E | Costa Rica | V/S | Germany | 10:00PM | Al Bayt Stadium | Know More |
45 | 2-Dec-2022 | H | Ghana | V/S | Uruguay | 6:00PM | Al Janoub Stadium | Know More |
46 | 2-Dec-2022 | H | South Korea | V/S | Portugal | 6:00PM | Education City Stadium | Know More |
47 | 2-Dec-2022 | G | Serbia | V/S | Switzerland | 10:00PM | Stadium 974 | Know More |
48 | 2-Dec-2022 | G | Brazil | V/S | Cameroon | 10:00PM | Lusail Stadium | Know More |
ROUND OF 16 | |||||||
---|---|---|---|---|---|---|---|
Match No. | Date | Team 1 | V/S | Team 2 | Local Time | Stadium | Know More |
49 | 3-Dec-2022 | 1A | V/S | 2B | 6:00PM | Khalifa International Stadium | Know More |
50 | 3-Dec-2022 | 1C | V/S | 2D | 10:00PM | Ahmad Bin Ali Stadium | Know More |
51 | 4-Dec-2022 | 1B | V/S | 2A | 10:00PM | Al Bayt Stadium | Know More |
52 | 4-Dec-2022 | 1D | V/S | 2C | 6:00PM | Al Thumama Stadium | Know More |
53 | 5-Dec-2022 | 1E | V/S | 2F | 6:00PM | Al Janoub Stadium | Know More |
54 | 5-Dec-2022 | 1G | V/S | 2H | 10:00PM | Stadium 974 | Know More |
55 | 6-Dec-2022 | 1F | V/S | 2E | 6:00PM | Education City Stadium | Know More |
56 | 56-Dec-2022 | 1H | V/S | 2G | 10:00PM | Lusail Stadium | Know More |
QUARTER FINALS | |||||||
---|---|---|---|---|---|---|---|
Match No. | Date | Team 1 | V/S | Team 2 | Local Time | Stadium | Know More |
57 | 9-Dec-2022 | W49 | V/S | W50 | 10:00PM | Lusail Stadium | Know More |
58 | 9-Dec-2022 | W53 | V/S | W54 | 6:00PM | Education City Stadium | Know More |
59 | 10-Dec-2022 | W51 | V/S | W52 | 10:00PM | Al Bayt Stadium | Know More |
60 | 10-Dec-2022 | W55 | V/S | W56 | 6:00PM | Al Thumama Stadium | Know More |
SEMI FINALS | |||||||
---|---|---|---|---|---|---|---|
Match No. | Date | Team 1 | V/S | Team 2 | Local Time | Stadium | Know More |
61 | 13-Dec-2022 | W57 | V/S | W58 | 10:00PM | Lusail Stadium | Know More |
62 | 14-Dec-2022 | W59 | V/S | W60 | 10:00PM | Al Bayt Stadium | Know More |
FINALS | |||||||
---|---|---|---|---|---|---|---|
Match No. | Date | Team 1 | V/S | Team 2 | Local Time | Stadium | Know More |
63 | 17-Dec-2022 | L61 | V/S | L62 | 6:00PM | Khalifa International Stadium | Know More |
64 | 18-Dec-2022 | W61 | V/S | W62 | 6:00PM | Lusail Stadium | Know More |
Some interesting facts about the World Cup to be held in Qatar in 2022
- All hosting stadiums are within 35 miles of Doha, Qatar.
- World Cup 2022 Cable will be completed in 28 days while it will be the shortest tournament in the history of World Cup
- In this way, the World Cup is held in the months of June and July, due to the high heat in the country, it will be played in the winter months.
- The smallest World Cup will be when the total will be 48 teams to be played in 2026.
When will the World Cup 2022 be played?
20 November 2022 to 18 December 2022
How many matches will be the World Cup 2022 total?
Total will be 64 matches in 28 days
How many countries will play in World Cup 2022?
total 32 countries
Where will the world cup 2022
Qatar